Balls System
In fantasy basketball, winning is your reward!
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |
Disclaimer 18+
Fantasy sports provide a unique opportunity to enjoy the excitement of basketball games right from home. Even if you are just starting to get acquainted with the rules, do not worry – they are quite simple and easy to learn. To start, you will only need a mobile device – a smartphone or tablet. You can participate in tournaments around the clock, no matter where you are. However, it is worth considering that in some states of India, such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim and Telangana, participation in fantasy games may be restricted by local laws. All rights reserved Gamvaultin, info@gamvaultin.com, +91 98 2906 8340, Gandhi Path W, B Block, Vaishali Nagar, Jaipur, Rajasthan 302021, India